| Name | Position | Institution | InformationInfo | |
|---|---|---|---|---|
![]() | Juan José Alava | Postdoctoral Fellow | University of British Columbia | |
Our research envisions the assessment and development/application of modelling tools to predict and understand the interplay and combined effects of climate change and ocean pollution on food webs and coastal communities in British Columbia, Canada. Climate change and ocean pollution present a risk to the food webs and economies of coastal communities in British Columbia. | ||||
![]() | Zaynab Al-Hemed | Research Assistant | Carleton University | |
Zaynab is a Research Assistant with the Geography and Cartography Research Centre at Carleton University. | ||||
![]() | Mark Andrachuk | PhD | University of Waterloo | |
Now Postdoctoral Fellow at the University of Ottawa. | ||||
![]() | Evan Andrews | PhD | University of Waterloo | |
Evan is a third year PhD candidate from the School of Environment, Resources and Sustainability at the University of Waterloo. He is examining how we can use human behaviour research to improve the capacity to govern Canadian coastal fisheries. More specifically, he study how fishers, fish industry processors, and their families in Newfoundland and Labrador respond to change in relation to an ecosystem-based fisheries management approach. | ||||
![]() | Julia Arends | Master's | University of Waterloo | |
Julia Arends × University of Waterloo Master's julia.arends@uwaterloo.ca * * * | ||||
![]() | Natalie Baird | Master's | University of Manitoba | |
Natalie Baird is using participatory visual methods to document and communicate local and traditional knowledge of changing ocean dynamics in Pangnirtung, Nunavut. Working with local filmmaker David Poisey, the research engages youth, harvesters, and elders in collaborative video, art making, and qualitative interviews while in community and “on the land” to explore the importance of a healthy ocean. The local perspectives and visual media gathered richly describe how changes to water, sea ice and animal health pose risks to food security, livelihoods, and cultural well-being. By visualizing local issues and solutions through creative collaboration, the research has the ability to communicate locally across generations as well as nationally across diverse audiences. | ||||
![]() | Laura Banfield | PhD | McMaster University | |
Laura Banfield × McMaster University PhD * * * | ||||
![]() | Hillary Beattie | Master's | University of Winnipeg | |
Hillary Beattie × University of Winnipeg Master's h.beattie-ra@uwinnipeg.ca * * * | ||||
![]() | Nathan Bennett | Postdoctoral Fellow | University of British Columbia | |
Dr. Nathan Bennett is a Postdoctoral Fellow at the University of British Columbia and an Affiliate Researcher at the Center for Ocean Solutions at Stanford University. As a broadly trained environmental social scientist, he chooses to primarily focus on research projects that interrogate various aspects of the complex relationship between the environment and human society with a critical and solution-oriented lens. Within the OceanCanada Partnership, Dr. Bennett’s work focuses on understanding coastal and Indigenous community access to marine resources and the ocean, governance and management of marine protected areas, and coastal community responses to combined environmental and social changes. Nathan's Researcher in Profile. | ||||
![]() | Samantha Berdej | PhD | University of Waterloo | |
Now with BC Ministry of Forests, Lands, Natural Resource Operations & Rural Development. | ||||
![]() | Rachelle Beveridge | PhD | University of Victoria | |
Using community-engaged and indigenous methodologies, Rachelle's doctoral work examines the well-being impacts of the loss of eulachon (Thaleichthys pacificus) for the people of the Nuxalk Nation, on the central coast of British Columbia. She is learning how local stewardship knowledge and practices support well-being, and how they intersect with the priorities of other central coast actors. This work will support inter-jurisdictional communication around conservation of this culturally and ecologically important species, and contribute to the successful consideration of First Nations knowledge and authority in wider-scale decision-making related to eulachon. | ||||
![]() | Jessica Blythe | Postdoctoral Fellow | University of Waterloo | |
Now Assistant Professor at Brock University. | ||||
![]() | Jacob Brodka | BA | McMaster University | |
Jacob Brodka × McMaster University BA * * * | ||||
![]() | Irene Brueckner-Irwin | Master's | University of Waterloo | |
Irene's research examines the relationship between MPAs and trade-offs in coastal community wellbeing in the Bay of Fundy, Canada, using a social-ecological wellbeing perspective. This perspective integrates the concept of ecological resilience with the material, relational, and subjective dimensions of social wellbeing. Semi-structured interviews and visioning focus groups were conducted with 50 stakeholders regarding two inshore fishing areas in the Bay of Fundy, Musquash MPA and the Outer Quoddy Ecologically and Biologically Significant Area, in order to understand: (1) stakeholder perceptions of existing and anticipated changes in wellbeing in relation to MPAs; and (2) how these insights can contribute to the effectiveness of MPA governance and outcomes. | ||||
![]() | Elena Buscher | Master's | University of Victoria | |
Elena Buscher × University of Victoria Master's * * * | ||||
![]() | Tim Cashion | PhD | University of British Columbia | |
Tim is a PhD student studying fisheries economics under the supervision of Dr. Rashid Sumaila. Tim’s research at IRES and the Institute for the Oceans and Fisheries will continue to work on the Fish Tracker Initiative to link investors to sustainable and unsustainable fisheries practices. Through this research, Tim hopes to better evaluate the risk of current fisheries overexploitation and the declining returns to those invested in them. | ||||
![]() | Cheryl Chan | Master’s | University of Waterloo | |
Now with the International Development Research Centre. | ||||
![]() | Andrés Cisneros Montemayor | Postdoctoral Fellow | University of British Columbia | |
Andrés Cisneros Montemayor × University of British Columbia Postdoctoral Fellow a.cisneros@oceans.ubc.ca * * * | ||||
![]() | Libby Dean | Research Associate | Saint Mary’s University | |
Libby is a Research Associate with OceanCanada and the Community Conservation Research Network, working directly with Dr. Tony Charles at Saint Mary’s University in Nova Scotia. Libby's work, training and scholarship focuses on how people relate to their local environment, with an emphasis on community-based approaches to explore environmental issues and topics (resource use, biology, conservation) and science communication. Libby has been working with several Inuit and Innu groups since 1997, when she was hired to assist a Labrador literacy project by collecting oral stories in a coastal community. She has a Master of Environmental Studies degree (Dalhousie University, Halifax, NS) and bachelor’s degree in Human Ecology (College of the Atlantic, Maine). | ||||
![]() | Alex Depaiva | Master’s | Carleton University | |
Alex's contributions to the OceanCanada Partnership was via his work as a cartographic researcher for the Geographic and Cartographic Research Center (GCRC) based out of Carleton university. While working there, he contributed to the building of the Carleton Arctic Atlas. This were designed to highlight the complexities of the Arctic environment, both socially and ecologically. | ||||
![]() | John Driscoll | PhD | University of British Columbia | |
John Driscoll × University of British Columbia PhD * * * | ||||
![]() | Sondra Eger | PhD | University of Waterloo | |
Sondra Eger is a PhD Candidate in Simon Courtenay’s lab at the University of Waterloo, School of Environment, Resources and Sustainability. Sondra’s research addresses challenges in the implementation of Integrated Coastal and Oceans Management (ICOM) in Canada, with a focus on the Bay of Fundy. More specifically, Sondra is investigating the opportunity for regional governance as a way to move toward ICOM. This project includes an examination of past and current ICOM initiatives in Atlantic Canada and the role played by communities in implementing ICOM initiatives. Because place-based problems often demand place-based solutions, this research will enhance the resilience of coastal social-ecological systems through a better understanding of governance conditions and the capacity at the local-regional scale to complement federal actions through community-driven ICOM initiatives. Sondra's Researcher in Profile. | ||||
![]() | Cecilia Engler | PhD | Dalhousie University | |
Cecilia's research addresses the legal dimensions of an ecosystem approach to management, with focus on aquaculture regulation. She is involved in two related research projects; the first one is an interdisciplinary research project on Transboundary fisheries governance in an era of changing oceans. Her contribution to this project analyzes the ecosystem approach to fisheries management, which calls for holistic, precautionary and adaptive management to fisheries as a component of a changing ecosystems; and assesses its recognition in relevant international law. The second project addresses aquaculture in the context of climate change mitigation and adaptation. | ||||
![]() | Graham Epstein | Postdoctoral Fellow | University of Waterloo | |
Graham Epstein × University of Waterloo Postdoctoral Fellow * * * | ||||
![]() | Michelle Fairbrother | Master's | McMaster University | |
Michelle Fairbrother × McMaster University Master's * * * | ||||
![]() | Cassidy Gale | JD | Dalhousie University | |
Cassidy Gale × Dalhousie University JD * * * | ||||
![]() | Jamie Gamblin | JD | Dalhousie University | |
Jamie Gamblin × Dalhousie University JD * * * | ||||
![]() | Darah Gibson | Master's | University of British Columbia | |
Darah Gibson × University of British Columbia Master's d.gibson@oceans.ubc.ca * * * | ||||
![]() | Mason Goulden | JD | Dalhousie University | |
Mason Goulden × Dalhousie University JD * * * | ||||
![]() | Edward Gregr | PhD | University of British Columbia | |
Edward Gregr × University of British Columbia PhD * * * | ||||
![]() | Sarah Harper | PhD | University of British Columbia | |
Sarah's research investigates the contributions by women to the herring-related economy of the Heiltsuk First Nation’s community of Bella Bella on Canada’s Pacific coast. Over the past few decades, the Heiltsuk have been involved in an ongoing legal and political struggle over access and rights to harvest herring spawn-on-kelp. During this time herring stocks have fluctuated considerably, as have market conditions for herring products. | ||||
![]() | Shannon Hicks | Research Associate | Saint Mary’s University | |
Shannon is a graduate from Saint Mary’s University School of the Environment, with a bachelor’s degree in Environmental Studies (fall 2018). She is currently an OceanCanada Research Associate with the Community Conservation Research Network (CCRN), whose work has largely centered around identifying effective ways to simultaneously address issues relating to poverty and climate change adaptation at the community level. Her main areas of interest include conservation of marine biodiversity, means of increasing adaptive capacity at the community level, and contributing to educational outreach material intended to empower individuals to partake in local environmental stewardship activities. | ||||
![]() | Nick Hooper | JD | Dalhousie University | |
Nick Hooper × Dalhousie University JD * * * | ||||
![]() | Carie Hoover | Postdoctoral Fellow | Dalhousie University | |
Carie is working towards identifying and selecting marine indicators for the Inuvialuit Settlement Region in the Canadian Arctic. This project was established alongside federal and local co-management agencies, Inuvialuit resource management boards, and hunters and trappers committees. The group is currently working to identify and evaluate long-term datasets suitable for tracking changes in species or the larger ecosystem. These indicator datasets are compared against stakeholder and community interests. The results of this project feed into ongoing monitoring program design and contributes to the local MPA (Tarium Niryutait Marine Protected Area) assessments. | ||||
![]() | Isaac Jonas | Master's | University of British Columbia | |
Isaac Jonas is an M.A. student with the Institute of the Oceans and Fisheries (IOF) at the University of British Columbia. He started off as a Research Assistant to Dr U. Rashid Sumaila through the FERU/OceanCanada Partnership. He has been working on an OceanCanada Partnership project that involves designing a Sustainability Fisheries Insurance Fund (SIF) for the small pelagic fluctuating fish stock like the Peruvian anchoveta. Isaac holds a Master of Food and Resource Economics (MFRE) degree from UBC, where he graduated as a valedictorian and a MasterCard Foundation Scholarship holder. He earned his BSc honors degree in Economics from the University of Zimbabwe. On his spare time, he works with Impact Africa Trust, a Not-for Profit Organization (NGO) that he co-founded in 2015. The NGO does work in Zimbabwe to equip young farmers with 21st century skills. A global citizen, Isaac has spoken at various local and international forums, for example, the Skoll World Forum at the Said Business School, Oxford University and the UBC African Business Forum. | ||||
![]() | Jessica Kidd | Master's | University of Waterloo | |
No additional information. | ||||
![]() | Olga Koubrak | PhD | Dalhousie University | |
The title of Olga's project is "Are Transboundary Fisheries Management Arrangements in the North Pacific Seaworthy in a Changing Ocean?" Olga is reviewing how four fisheries management arrangements that manage north Pacific stocks incorporate climate change considerations into their decision-making. The organizations she is focusing on are the Western and Central Pacific Fisheries Commission, the North Pacific Fisheries Commission, the International Pacific Halibut Commission and the Pacific Salmon Commission. Olga's Researcher in Profile. | ||||
![]() | Vincent L'Hérault | Postdoctoral Fellow | University of Winnipeg | |
Vincent's Researcher in Profile | ||||
![]() | Jeffrey McLean | Master's | McMaster University | |
Jeffrey is pursuing an M.Sc. in Global Health at McMaster. He was added to McMaster's HQP during November 2019 - May 2020, to draft a review paper and to outline a case study in collaboration with Fraser Taylor, Peter Pulsifer and Nancy Doubleday. This review will also help to advance Jeffrey's M.Sc. thesis. | ||||
![]() | Haley Milko | Master's | Simon Fraser University | |
Haley Milko × Simon Fraser University Master's * * * | ||||
![]() | Ella-Kari Muhl | PhD | University of Waterloo | |
Ella-Kari Muhl is a doctoral student in the Environmental Change and Governance Group, School of Environment, Resources and Sustainability, University Waterloo. Her research focuses on knowledge co-production and collaborative forms of marine conservation and governance in Canada (Pacific/Haida Gwaii) and South Africa. | ||||
![]() | Rodrigo Narro Perez | PhD | McMaster University | |
Rodrigo Narro Perez × McMaster University PhD * * * | ||||
![]() | Sarah Newell | Postdoctoral Fellow | University of Ottawa | |
Although no longer directly associated with OCP, Sarah is completing the last steps in our OCP publications plan this year, and we currently have one further paper in review. | ||||
![]() | Robert Oikle | Master's | Carleton University | |
Robert Oikle × Carleton University Master's * * * | ||||
![]() | Paige Olmstead | PhD | University of British Columbia | |
Paige Olmstead × University of British Columbia PhD * * * | ||||
![]() | Kerry O’Neill | Master's | McMaster University | |
Kerry O’Neill × McMaster University Master's * * * | ||||
![]() | Juliano Palacios Abrantes | PhD | University of British Columbia | |
Climate change is driving shifts in distribution of fish stocks towards areas with cooler environment, generally in higher latitude or deeper water. Particularly, distribution shifts in fish stocks that straddle between national jurisdictions or Exclusive Economic Zones are challenging transboundary fisheries management. He examines the past and projected future sharing of catches of transboundary fish stocks between the EEZs of Canada and USA. | ||||
![]() | Jeremy Pittman | Postdoctoral Fellow | University of Waterloo | |
Now Assistant Professor at the University of Waterloo. | ||||
![]() | Nicole Power | JD | Dalhousie University | |
Nicole Power × Dalhousie University JD * * * | ||||
![]() | Kathryn Pringle | BA | McMaster & Dalhousie Universities | |
Kathryn has examined community involvement and resources used in current and previous community engaged work for the benefit of the Great Lakes, specifically BARC and cleaning up Lake Ontario. Understanding that watershed flows carry land based inputs into the Great Lakes basin, including inputs from a range of transboundary sources between Canada and the United States. The Great Lakes transfer water from West to East, conjoining with the St. Lawrence River and then transferring through to the Atlantic Ocean, carrying accumulated pollution from its journey from the industrial and agricultural heartlands. Her research aims to re-examine land-water-ocean transfers, their interconnectivity and the potential roles in the future of fresh water and marine water quality, which all communities have to play. | ||||
![]() | Kaitlyn Rathwell | Postdoctoral Fellow | Saint Mary’s University | |
Kaitlyn Rathwell × Saint Mary's University Postdoctoral Fellow * * * | ||||
![]() | Leah Ronayne | Master's | Carleton University | |
Leah Ronayne × Carleton University Master's * * * | ||||
![]() | Laura Salisbury | Master's | Carleton University | |
Laura Salisbury × Carleton University Master's * * * | ||||
![]() | Anna Schuhbauer | Postdoctoral Fellow | University of British Columbia | |
Anna Schuhbauer × University of British Columbia Postdoctoral Fellow a.schuhbauer@oceans.ubc.ca * * * | ||||
![]() | Nicole Stamnes | Master's | University of Waterloo | |
Nicole's work involves assessing Canadian legislation, policies, and scientific advice through a risk management process to assess management gaps for the risk of eutrophication within estuaries of the Northumberland Strait, Atlantic Canada. | ||||
![]() | Travis Tai | Postdoctoral Fellow | Iwate University-University of British Columbia | |
Travis is researching the biophysical responses of climate change and ocean acidification, and subsequent effects on fisheries profit and communities. | ||||
![]() | Nicholas Talloni-Alvarez | PhD | University of British Columbia | |
Nicholas' research project examines the potential benefits from meeting the Paris Agreement warming target (1.5°C) for marine fisheries and seafood supply in Canada. This work combines biophysical (e.g. DBEM) and economic models (e.g. Input/output) approaches, that predicts changes in future catches, price and revenues under different greenhouse gas concentration trajectories (RCP2.6-8.5) adopted by the IPCC (AR5). The findings are expected to identify the main risks and opportunities that fisheries, communities and the economy are facing in the country due to climate change, and improve conservation plans to protect marine species from climate variability at the local level. | ||||
![]() | Louise Teh | Postdoctoral Fellow | University of British Columbia | |
The objective of Louise's research is to investigate alternative futures for Canada’s oceans under different pathways of socio-economic and climate change, with a specific focus on marine fisheries and coastal communities. The scenario development process involves 1) developing qualitative narratives of how future ocean sustainability will be affected under different socio-economic pathways; 2) integrating biophysical and economic models to analyse the impact each pathway will have on selected indicators of biological and socio-economic sustainability. Ultimately, these scenarios will contribute to a better understanding about how future uncertainties may impact Canada’s marine ecosystems and communities, thereby informing the development of effective strategies for the long-term sustainability of Canada’s oceans. Louise's Researcher in Profile. | ||||
![]() | Lydia Teh | Postdoctoral Fellow | University of British Columbia | |
Lydia's study aims to demonstrate the importance of the ocean to human society in terms of its economic and socio-cultural contributions. The first objective is to conduct an economic impact assessment of BC’s ocean sectors, and develop an economic impact assessment framework that quantifies total revenue, GDP, labour income, and employment generated by ocean based sectors in BC. This framework is applied to extend the economic analysis to other regions of Canada. The second part of the research will deal with methods to reflect the socio-cultural importance of the ocean to society, particularly to coastal/indigenous communities. | ||||
| Romola Thumbadoo | Postdoctoral Fellow | Carleton University | ||
Romola V. Thumbadoo completed her doctoral studies in Geography and Cybercartography under the supervision of Dr. D. R. Fraser Taylor, Director of the Geomatics and Cartographic Research Centre (GCRC), in the Department of Geography and Environmental Studies at Carleton University in January 2018. Her research examined the Circle of All Nations discourse of late Algonquin Elder William Commanda and his legacy vision for an eco-peace centre at the Asinabka Sacred Chaudiere site, within the National Capital Region. It is entitled “Ginawaydaganuc and the Circle of All Nations: The Remarkable Environmental Legacy of Elder William Commanda.” She is Coordinator of the Circle of All Nations, and is Dr. Taylor’s Research Assistant at the GCRC. Update: Romola is presently a Postdoctoral Fellow at the GCRC (June 2019 – May 2020). | ||||
![]() | Charlotte Whitney | PhD | University of Victoria | |
Charlotte hails from the mountains of Whistler, but spent much of her youth immersed in conservation issues and environmental education while being raised on a sailboat. Her interests lie in identifying marine conservation planning solutions for temperate coastal ecosystems that consider the effects of global climate change, as well as the needs of local communities. With OceanCanada, her work has focused on measures of adaptive capacity for social-ecological systems in response to climate impacts. Her overall PhD work will contribute to the field of marine ecology and social-ecological systems planning in a warming global climate. | ||||
![]() | Allison Witter | PhD | University of British Columbia | |
Allison Witter × University of British Columbia PhD a.witter@oceans.ubc.ca * * * | ||||
![]() | Jason Wong | Master's | Carleton University | |
Jason Wong × Carleton University Master's * * * | ||||
| Name | Position | Institution | InformationInfo | |
|---|---|---|---|---|
![]() | Juan José Alava | Postdoctoral Fellow | University of British Columbia | |
![]() | Zaynab Al-Hemed | Research Assistant | Carleton University | |
![]() | Mark Andrachuk | PhD | University of Waterloo | |
![]() | Evan Andrews | PhD | University of Waterloo | |
![]() | Julia Arends | Master's | University of Waterloo | |
![]() | Natalie Baird | Master's | University of Manitoba | |
![]() | Laura Banfield | PhD | McMaster University | |
![]() | Hillary Beattie | Master's | University of Winnipeg | |
![]() | Nathan Bennett | Postdoctoral Fellow | University of British Columbia | |
![]() | Samantha Berdej | PhD | University of Waterloo | |
![]() | Rachelle Beveridge | PhD | University of Victoria | |
![]() | Jessica Blythe | Postdoctoral Fellow | University of Waterloo | |
![]() | Jacob Brodka | BA | McMaster University | |
![]() | Irene Brueckner-Irwin | Master's | University of Waterloo | |
![]() | Elena Buscher | Master's | University of Victoria | |
![]() | Tim Cashion | PhD | University of British Columbia | |
![]() | Cheryl Chan | Master’s | University of Waterloo | |
![]() | Andrés Cisneros Montemayor | Postdoctoral Fellow | University of British Columbia | |
![]() | Libby Dean | Research Associate | Saint Mary’s University | |
![]() | Alex Depaiva | Master’s | Carleton University | |
![]() | John Driscoll | PhD | University of British Columbia | |
![]() | Sondra Eger | PhD | University of Waterloo | |
![]() | Cecilia Engler | PhD | Dalhousie University | |
![]() | Graham Epstein | Postdoctoral Fellow | University of Waterloo | |
![]() | Michelle Fairbrother | Master's | McMaster University | |
![]() | Cassidy Gale | JD | Dalhousie University | |
![]() | Jamie Gamblin | JD | Dalhousie University | |
![]() | Darah Gibson | Master's | University of British Columbia | |
![]() | Mason Goulden | JD | Dalhousie University | |
![]() | Edward Gregr | PhD | University of British Columbia | |
![]() | Sarah Harper | PhD | University of British Columbia | |
![]() | Shannon Hicks | Research Associate | Saint Mary’s University | |
![]() | Nick Hooper | JD | Dalhousie University | |
![]() | Carie Hoover | Postdoctoral Fellow | Dalhousie University | |
![]() | Isaac Jonas | Master's | University of British Columbia | |
![]() | Jessica Kidd | Master's | University of Waterloo | |
![]() | Olga Koubrak | PhD | Dalhousie University | |
![]() | Vincent L'Hérault | Postdoctoral Fellow | University of Winnipeg | |
![]() | Jeffrey McLean | Master's | McMaster University | |
![]() | Haley Milko | Master's | Simon Fraser University | |
![]() | Ella-Kari Muhl | PhD | University of Waterloo | |
![]() | Rodrigo Narro Perez | PhD | McMaster University | |
![]() | Sarah Newell | Postdoctoral Fellow | University of Ottawa | |
![]() | Robert Oikle | Master's | Carleton University | |
![]() | Paige Olmstead | PhD | University of British Columbia | |
![]() | Kerry O’Neill | Master's | McMaster University | |
![]() | Juliano Palacios Abrantes | PhD | University of British Columbia | |
![]() | Jeremy Pittman | Postdoctoral Fellow | University of Waterloo | |
![]() | Nicole Power | JD | Dalhousie University | |
![]() | Kathryn Pringle | BA | McMaster & Dalhousie Universities | |
![]() | Kaitlyn Rathwell | Postdoctoral Fellow | Saint Mary’s University | |
![]() | Leah Ronayne | Master's | Carleton University | |
![]() | Laura Salisbury | Master's | Carleton University | |
![]() | Anna Schuhbauer | Postdoctoral Fellow | University of British Columbia | |
![]() | Nicole Stamnes | Master's | University of Waterloo | |
![]() | Travis Tai | Postdoctoral Fellow | Iwate University-University of British Columbia | |
![]() | Nicholas Talloni-Alvarez | PhD | University of British Columbia | |
![]() | Louise Teh | Postdoctoral Fellow | University of British Columbia | |
![]() | Lydia Teh | Postdoctoral Fellow | University of British Columbia | |
| Romola Thumbadoo | Postdoctoral Fellow | Carleton University | ||
![]() | Charlotte Whitney | PhD | University of Victoria | |
![]() | Allison Witter | PhD | University of British Columbia | |
![]() | Jason Wong | Master's | Carleton University |
































